 Limited Time Sale
Limited Time Sale$122.60 cheaper than the new price!!
| Management number | 201631653 | Release Date | 2025/09/25 | List Price | $122.60 | Model Number | 201631653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114635635 | 
| Shipping Weight: | 17 Pounds | 
| Shipping Size (Inches.): | 15 W x 21 D x 24 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 91355 | 
| Ship Palletized: | No | 
| Item Height: | 44 Inches | 
| Item Width: | 19 Inches | 
| Item Depth: | 19 Inches | 
| Item Weight: | 17 Pounds | 
| Country of manufacturer: | China | 
| Shipping Weight Carton 1: | 17 | 
| Shipping Height Carton 1: | 24 | 
| Shipping Width Carton 1: | 15 | 
| Shipping Depth Carton 1: | 21 | 
| Additional attributes | |
| TAA Compliant | No | 
| ANSI/BIFMA X5.4 Lounge & Public Seating | No | 
| CALGreen Compliant | No | 
| Composite Wood Product (CWP) | No | 
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply | 
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply | 
| CAL TB 116 Compliant | No | 
| CAL TB 117-2013 Compliant | No | 
| GSA Approved | No | 
| General Certificate of Conformity (GCC) | No | 
| SCS Certified | No | 
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No | 
| Contains Flame Retardant Materials | No | 
| BHFTI Upholstered Furniture Flammability Compliant | No | 
| NFPA Compliant | No | 
| Fire Rated | No | 
| Better Cotton Initiative | No | 
| Environmentally-Preferable or Lower Environmental Impact Certifications | No | 
| Responsible Source - Textiles Certified | No | 
| Bluesign Certified | No | 
| Environmental Choice Program Certified | No | 
| Environmental Product Declarations - GreenTag | No | 
| SMaRT Certified | No | 
| CPG Compliant | No | 
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No | 
| EPP Compliant | No | 
| Product Lifecycle Certifications | No | 
| LCARate Certified | No | 
| EcoLogo Certified | No | 
| GreenSeal Certified | No | 
| USDA Organic/ NOP Certified | No | 
| Reduced Harmful Chemicals Certified | No | 
| HealthRATE Certified | No | 
| EPA Safer Choice | No | 
| AZO Free | No | 
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No | 
| Responsibly Sourced Down / Wool Certified | No | 
| Down Pass Certified | No | 
| Indoor Air Quality Certifications | No | 
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No | 
| PEFC Certified | No | 
| ITTO Compliant | No | 
| Reclaimed Wood | No | 
| SFI Certified | No | 
| Recycled Content | No | 
| Global Recycled Standard (Textile Exchange) Certified | No | 
| Recycled Claim Standard (Textile Exchange) Certified | No | 
| ANSI/BIFMA X5.1 Office Seating | No | 
| SOFFA Compliant | No | 
| Organic | No | 
| Organic Content Standard (Textile Exchange) Certified | No | 
| Seat Style | Round | 
| Number of Stools Included | 1 | 
| Seat Color | Cream | 
| Seat Material | Fabric | 
| Wood Species | Not wood | 
| Natural Variation Type | No Natural Variation | 
| Upholstered | Yes | 
| Upholstery Material | Polyurethane | 
| Nailhead Trim | No | 
| Seat Back Type | Low Back | 
| Swivel | Yes | 
| Stackable | No | 
| Folding | No | 
| Arms Included | No | 
| Footrest Included | Yes | 
| Shagreen-embossed Exterior | No | 
| Tufted Cushions | No | 
| Seat Height - Floor to Seat | 25 | 
| Maximum Seat Height - Floor to Seat | 25 | 
| Minimum Seat Height - Floor to Seat | 32 | 
| Seat Width - Side to Side | 18 | 
| Seat Depth - Front to Back | 16 | 
| SOR/2016-194 - Textile Flammability Regulations | No | 
| Weight Capacity | 250 | 
| Fabric Protectant | No | 
| Keywords | leather walnut wood bar stool, adele adjustable height swivel cream, height swivel cream faux leather, wood bar stool chrome base, adjustable height swivel cream faux | 
| ADA Compliant | No | 
| UL Listed | No | 
| ISTA 1A Certified | No | 
| CPSC - 16 CFR 1303 Compliant | No | 
| BIFMA HCF 8.1 - Healthcare Furniture Design | No | 
| CSA Certified | No | 
| cUL Listed | No | 
| Lacey Act Compliant | No | 
| ISO 14021 Recycled Content Standard Certified | No | 
| MAS Certified Green | No | 
| CertiPUR-US Certified | No | 
| Responsible Down Standard (Textile Exchange) Certified | No | 
| GreenScreen Certified | No | 
| FACTS - NSF/ANSI 336 Compliant | No | 
| Type III Product Specific Environmental Product Declaration (EPD) | No | 
| Anti-Microbial | No | 
| Bariatric | No | 
| GREENGUARD Certifications | No | 
| SFI Certifications | No | 
| Cradle to Cradle Certifications | No | 
| Weight Capacity per Seat at Least 250 lbs | Yes | 
| ANSI/BIFMA X6.1 Educational Seating | No | 
| Canada Product Restriction | No | 
| Commercial Use | No | 
| Frame Color | Silver | 
| Room | Kitchen | 
| Bar Chair Type | Adjustable Height | 
| Material | Chrome Metal, Walnut Vaneer, Leatherette | 
| Adjustable Height | Yes | 
| Prop65 | No | 
| Assembly Required | No Assembly Needed | 
| Color | Cream | 
| GOTS 5.0 (Global Organic Textiles Standard) Compliant | No | 
| Carbon Care Certification | No | 
| Carbon Neutral Certification | No | 
| Carbon Neutral / Reduced Carbon Certification | No | 
| CarbonFree Product Certified | No | 
| CarbonRATE Certified | No | 
| FSC Certifications | No | 
| Fair Trade and Fair Labor Certifications | No | 
| OEKO-TEX Certified | No | 
| Frame Material | Iron | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form