$101.20 cheaper than the new price!!
Management number | 202567411 | Release Date | 2025/10/07 | List Price | $101.20 | Model Number | 202567411 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x10" | 40mm | 5X112 | 5X112 | 66.56mm | 7.07mm | 1400 lbs (635 kg) | 27.56 lbs | KM709 FLUX | CHARCOAL | One Year | Lifetime | Flow Formed Aluminum |
20"x10" | 40mm | 5X114.3 | 5X4.5 | 72.56mm | 7.07mm | 1400 lbs (635 kg) | 27.56 lbs | KM709 FLUX | CHARCOAL | One Year | Lifetime | Flow Formed Aluminum |
20"x10" | 40mm | 5X120 | 5X120 | 74.10mm | 7.07mm | 1400 lbs (635 kg) | 27.34 lbs | KM709 FLUX | CHARCOAL | One Year | Lifetime | Flow Formed Aluminum |
20"x8.5" | 25mm | 5X112 | 5X112 | 66.56mm | 5.73mm | 1400 lbs (635 kg) | 26.46 lbs | KM709 FLUX | CHARCOAL | One Year | Lifetime | Flow Formed Aluminum |
20"x8.5" | 35mm | 5X114.3 | 5X4.5 | 72.56mm | 6.13mm | 1400 lbs (635 kg) | 26.24 lbs | KM709 FLUX | CHARCOAL | One Year | Lifetime | Flow Formed Aluminum |
20"x8.5" | 25mm | 5X120 | 5X120 | 74.10mm | 5.73mm | 1400 lbs (635 kg) | 26.24 lbs | KM709 FLUX | CHARCOAL | One Year | Lifetime | Flow Formed Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form