 Limited Time Sale
Limited Time Sale$69.49 cheaper than the new price!!
| Management number | 201686424 | Release Date | 2025/09/29 | List Price | $69.50 | Model Number | 201686424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bottom Bracket Shell I.D. | 47 | 
| BB/Frame Interface | T47 | 
| BB Shell Width (mm) | 68 | 
| BB Shell Width (mm) | 70 | 
| BB Shell Width (mm) | 73 | 
| BB Shell Width (mm) | 76 | 
| BB Shell Width (mm) | 79 | 
| BB Shell Width (mm) | 83 | 
| BB Shell Width (mm) | 85 | 
| BB Shell Width (mm) | 86 | 
| BB Shell Width (mm) | 90 | 
| BB Shell Width (mm) | 92 | 
| BB Shell Width (mm) | 95 | 
| BB Shell Width (mm) | 100 | 
| BB Shell Width (mm) | 104.5 | 
| BB Shell Width (mm) | 107 | 
| BB Shell Width (mm) | 121 | 
| BB Shell Width (mm) | 132 | 
| Weight | 97 | 
| Spindle Interface Type | RaceFace Cinch 30mm | 
| Defined Color | Red | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form